The 2024 Club Championships will be held November 15th-17th and 22nd-24th
2024 Week 2 Results
Singles and Mixed Events
Nov 22-24
Entry Form
Tournament Director: Cathy Shaheen
Men's Singles
Women's Singles
Junior Singles
Men's Doubles
Women's Doubles
Mixed Doubles
Junior Doubles
Men's Singles
Year | Men’s 5.0 | Men’s 4.5 | Men’s 4.0 | Men’s 3.5 | Men’s 3.0 | Men’s 2.5 |
---|---|---|---|---|---|---|
2024 | CT Tran | Vincent Viloria | Daniel Fan | Scott Leonardson | Divakaran Jeyachandran | |
2023 | Kevin O’Donnell | Julian Orint | Scott Leonardson | Dinesh Mandalapu | ||
2022 | Mihir Bharmal | Kevin Vu | Deo Angelo Hernandez | Ted Calhoon | ||
2021 | Henry Doan | Joe Shen | ||||
2020 | Kyle Hebbeler | Daniel Fan | Nathan Nguyen | Nathan Greutman | ||
2019 | Kyle Lee | Ismael Rangel | Evan Buchan | Christian Hernandez | ||
2018 | Joel Bodine | Chan Han | Julian Orint | David Kennerud | ||
2017 | Joel Bodine | Alex Boupharath | Brian Porter | Nelson Phan | Jason Moore | |
2016 | Joel Bodine | Amol Koli | Matthew Cao | David Kennerud | Sung Jung | |
2014-2015 | Patrick Nam | Gregg Furumasu | Rex Tan | Steve Erickson | Aaron Abrams | Sung Jung |
2013 | Joe Kwiatkowski | Colton Weeldreyer | Binu Purayil | Mark Demers | Christopher Mears | |
2012 | Daniel Cotton | Fred Finn | Sean Boots | Kelly Hanson | ||
2011 | Joe Kwiatkowski | Joel Bodine | Arun A Veetil | Brian Colby | Adrian Carter | |
2010 | Daniel Cotton | David Mardakov | Chan Han | Jim Leeds | Gregg Furumasu | Brian Colby |
2009 | Dung Nguyen | Emile Allard | Martin Antich | Huodong Gai | Rich Mursch | |
2008 | Matthew Overland | Emile Allard | Jeff Stallman | Thomas Lowes | James Dugan | David Trans |
2007 | Jon Campbell | Andy Trinh | Michael Ahn | Steven Elrod | Samuel Andres | Samuel Andres |
2006 | Jon Campbell | Tuan Nguyen | Ted Hollar | Tony Lo | Rick Bailey | Anthony Rupert |
2005 | Scott Erickson | Andy Trinh | Marcus Ballou | James Ravotti | Justin Kim | Ryan Onosko |
2004 | Scott Erickson | Josh Hershfield | Ryan Vo | Don Branson | Johnson Nguyen | |
2003 | Kyle Cruzat | Kyle Schraeder | Travis Johnson | Craig Riggs | Rich Wilson | |
2002 | David Miller | Kyle Cruzat | Andy Le | Andy Le | Jonathan Rabara | Jake Travers |
2001 | Scott Erickson | Dane Miller | John Maldon | Garrett Engeset | Peter Kogut | Bryan Miller |
2000 | Yura Letuchy | Aaron Heier | Greg Pang | David Nomura | Don Holder | Bryan Miller |
1999 | Josh Hershfield | Chris Ramos | David Miller | Mike Bailey | Aaron Hawkins | Michael Gust |
1998 | Brad Danner | Wayne Kawakami | Rich Riotto | David Miller | Gordon Briscoe | Bryan Miller |
1997 | Jim Robison | Josh Hershfield | Mark Neilsen | Craig Riggs | Doug Eby | Eric Larson |
1996 | Brad Danner | Chuck Pine | Rich Riotto | David Nomura | Ed Folmer | |
1995 | Brian Jensen | Josh Hershfield | David Abrass | Mark Neilsen | ||
1994 | Randy Wong | Terry Merlette | John Maldon | Steve Russell | Norm Hilsen | |
1993 | Paul Young | Joe Kleitsch | Keith Elliott | Nidal Boughannam | Norman Walker |
Women's Singles
Year | Women’s 4.5 | Women’s 4.0 | Women’s 3.5 | Women’s 3.0 | Women’s 2.5 |
---|---|---|---|---|---|
2024 | Amy Yamamoto | Stacia Servos | Christy Swearingen | Valeriia Zaychenko | |
2023 | Sarah White | Princess Ventura | Megan Kelton | ||
2022 | Kinsey Lockhart | Mui Plumb | |||
2021 | Kelly Thompson | ||||
2020 | Heidi Schaiberger | Aivy Tran | |||
2019 | |||||
2018 | Ana Rios | ||||
2017 | Ana Rios | Lily Olson | Lauren Jergens | ||
2016 | Deborah Scanlan | Madeline Lu | Chunyan Xie | Aileen Nguyen | |
2014-2015 | N/A | N/A | Kim Werre | Madeline Lu | N/A |
2013 | Kim Werre | Maria Rosas | |||
2012 | Sachiko Ishihara-Spray | Andrea Noon | Sherrie Fisher | Beata Willman | |
2011 | Kara Ikeda | Annie Fu | Emma Brethauer | ||
2010 | Sachiko Ishihara-Spray | Lauren Thornquist | Sarah White | Katelyn Overland | |
2009 | Tracy Lockhart | Sydney Codd | Vicky Tran | Bonnie Lynn Robertson | |
2008 | Tracy Lockhart | Breanna Esber | Sydney Codd | ||
2007 | Sachiko Ishihara-Spray | Bonnie Paasche | Breanna Esber | Vicky Tran | |
2006 | Melissa Nguyen | Sachiko Ishihara-Spray | Breanna Esber | ||
2005 | Tiffany Vo | Bonnie Paasche | Melissa Nguyen | ||
2004 | Tracy Lockhart | Bonnie Paasche | Celia Forrest | ||
2003 | Bonnie Paasche | Bonnie Paasche | Bonnie-Lynn Robertson | ||
2002 | Lirio Liu Nelson | Bonnie Paasche | Bonnie-Lynn Robertson | ||
2001 | Janell Costanzo | Bonnie Paasche | Vivian Nagai | ||
2000 | Janell Costanzo | Janell Costanzo | Ashleigh Mendenhall | Indu Elliott | |
1999 | Kay Lorrain | Charissa Chi | Gloria Long | Bonnie Paasche | Tara Larson |
1998 | Kay Lorrain | Angie Wolle | Angie Nguyen | Aiko Tamiya | Jeanne Foster |
1997 | Kay Lorrain | Janell Kachman | Manny Stefanescu | Shannie Landry | |
1996 | Kay Lorrain | Karen Burbank | Lisa Battaglia | ||
1995 | Kay Lorrain | Karen Gibbs | Pam Milliken | ||
1994 | Kay Lorrain | Karen Burbank | Betty Cardillo | ||
1993 | Kay Lorrain | Norma DeMouchet |
Junior Singles
Boy’s 15 | Girl’s 15 | Boy’s 13 | Girl’s 13 | |
---|---|---|---|---|
2024 | Evan Ly | Avery Buchan | Vikyath Mandalapu | Shradda Chala |
2023 | Collin Jones | Avery Buchan | Pranav Thota | AnnaLettie Noriega |
2022 | Maxx Nouanthongme | Lauren Adolfo | Maxx Nouanthongme | Lauren Adolfo |
2021 | William Fike | Lauren Adolfo | ||
2020 | Deo Angelo Hernandez | |||
2019 | ||||
2018 | ||||
2017 | Timothy Tran | Martina Antich | ||
2016 | Timothy Tran | |||
2014-2015 | N/A | N/A | Kyle Hebbeler | N/A |
2013 | N/A | N/A | N/A | N/A |
2012 | Colton Weeldreyer | |||
2011 | Colton Weeldreyer | |||
2010 | Garrett Merz | |||
2009 | Alexander Noyes | Lauren Thornquist | Jack Smith | |
2008 | David Mardakov | Tracy Tran | ||
2007 | Samuel Bayna | Madalyn Turek | ||
2006 | Cole Jeter | Kara Ikeda | ||
2005 | ||||
2004 | Matthew Overland | |||
2003 | Max Manthou | Heather Majer | ||
2002 | John Mahaffie | |||
2001 | Michael Lukomski | Suzuye Nomura | ||
2000 | Kyle Cruzat |
Men's Doubles
Men’s 5.0 | Men’s 4.5 | Men’s 4.0 | Men’s 3.5 | Men’s 3.0 | Men’s 2.5 | |
---|---|---|---|---|---|---|
2024 | Dustin Hedger / Rich Deitz | Kevin O’Donnell / Zach Self | Daniel Fan / Brian Do | Blake Pedersen / Eugene Guber | Randy Blue / Jason Moore | |
2023 | Zach Self / CT Tran | Ismael Rangel / Nelson Phan | Angel Daquiz / Max Larsen | Tony Shaheen / Eugene Guber | Randy Blue / Jason Moore | |
2022 | Kevin Nguyen / Jeong Lee | Scott Nguyen / Quang Hoang | Christian Hernandez / Andrew Hernandez | |||
2021 | Kevin Nguyen / Van Vuong | Tim Colligan / Jeff McBroom | ||||
2020 | Chan Han / Jeong Lee | Ryan Fike / Anh-Tuan Hoang | Nathan Nguyen / Peter Tran | |||
2019 | Lucas Orint / Julian Orint | Ismael Rangel / Anh-Tuan Hoang | ||||
2018 | Chan Han / Nick Saetee | Scott Nguyen / Kay To | Ed Baker / Rich Mursch | |||
2017 | Anh-Tu Hoang / Thong Nguyen | Kay To / David Vichitthavong | David Kennerud / Tim Wheeler | |||
2016 | Fred Dela Cruz / Steven Sham | Edwin Carlos / Francis Viloria | David Kennerud / Tim Wheeler | Sung Jung / Jay Lee | ||
2015 | N/A | Sean Boots / Steve Duncan | David Merz / Garrett Merz | Lawson Mansfield / Tony Shaheen | William Char / Chris Willman | |
2014 | Patrick Nam / Matt Rorvik | Ted Hollar / Roger Risch | Lawson Mansfield / Zane Blegen | William Char / Chris Willman | ||
2013 | Joe and Alan Kwiakowski | Patrick Nam / Matt Rorvik | Fred Finn / Zach Self | Jim Dugan / Steve Ikeda | Steven Thompson / Ron Wentzke | |
2012 | Joe and Alan Kwiakowski | Joe and Alan Kwiakowski | Chan Han / Kunal Walia | Steve Ikeda / Jim Dugan | Vijay Sadagopan / Luc Pham | |
2011 | Alan and Joe Kwiakowski | Alan and Joe Kwiakowski | Marc Fournier / Chan Han | Zach and Cameron Martin | Dragan Jagnjic / Bojan Zlicaric | Brian and Connor Cawthorne |
2010 | Emile Allard / Baraka Brown | Cole Jeter / Robert Jeter | Aadil Diwan / James Dugan | Kerry Curran / Carlos Lacayo | ||
2009 | Andy Trinh / Mike Lockhart | Stuart Thompson / Ted Hollar | Chris Ball / Stuart Thompson | Kevin Lee / David Merz | ||
2008 | Jon Campbell / Lawrence Chen | Luyang Gai / Zack Ahyat | Benny Viloria / Michael Ahn | Thomas Tran / Jimson Tran | Justin and Jason Rodjanapanyakui | |
2007 | Jon Campbell / Lawrence Chan | Rick Dahlen / Matthew S. Rorvik | Marc Fournier / John Maldon | Wayne A. Brown / Craig E. Riggs | Dean Rupert / Paul Yi | |
2006 | Jon Campbell / Lawrence Chan | Tim Noon / Ted Turner | Ted Hollar / Stuart Thompson | Ted Hollar / Stuart Thompson | Don Holder / Rick Hill | |
2005 | Dustin Hedger / Michael Nguyen | Mike Lockhart / Kent Smith | Fred Finn / John Maldon | Danny Edwards / Murray Murphy | Kurtis Dane / Justin Kim | |
2004 | Dave Demulling / Joe Tostenrude | Mike Lockhart / Kent Smith | Luyang Gai / Johnathan Tat | Keith Elliott / David Sack | Darren Dundas / Neil Sharkey | |
2003 | Dave DeMulling / Joe Tostenrude | Michael Bailey / Steve Shimkus | Keith Elliot / David Sack | Greg Coluccio / Jonathan Rabara | ||
2002 | Dane and David Miller | Dave DeMulling / Tim Noon | John Maldon / Roger Risch | Dave Dodge / Craig Riggs | Huadong Gai / Tim Turek | |
2001 | Dave DeMulling / Hao Nguyen | Bill Batley / Kent Smith | Keith Elliott / John Maldon | Tom Whitehurst / Danny Edwards | Chaz Holmes / Drew Kauzlarich | |
2000 | Jon Shafer / Brain Vo | Felix DelVillar / John Heidmiller | Dane and David Miller | Adam Hallstone / Luke Hallstone | Jon Foster / Paul Wells | |
1999 | Robert Goebel / Keith Wilkens | Brett Grassley / Tony Licuanan | Norm Gilmore / John Maldon | Ken Kraght / Larry Guinto | Jacob Archer / Bryan Miller | |
1998 | Brad Danner / Jim Robison | Mike Lockhart / Eric Rodts | Dave Redhed / Roger Risch | Karel Schippers / Bill Sherman | Wayne Jang / Steve Russell | John Jermain / Tim Narby |
1997 | Brad Danner / Scott Sharp | Mike Lockhart / Ray Stange | Keith Elliott / Michel Robert | Fred Bowser / Chuck Hilsinger | ||
1996 | Robert Goebel / Keith Wilkens | John Akin / Norm Gilmore | ||||
1995 | Brain Jensen / Mike Lockhart | Joe Kleitsch / Mike Lockhart | Mark Furumasu / Gary Jang | John Gilkey / Clete Ryan | ||
1994 | Robert Goebel / Keith Wilkens | Robert Goebel / Keith Wilkens | Neil Anderson / Bob Bush | |||
1993 | Tim Noon / Paul Young | Bob Hess / Ray Stange | Karel Schippers / Ken Kraght | Tim Pham / Coung Pham |
Women's Doubles
Year | Women’s 5.0 | Women’s 4.5 | Women’s 4.0 | Women’s 3.5 | Women’s 3.0 | Women’s 2.5 |
---|---|---|---|---|---|---|
2024 | Kristin Gallagher / Duyen Truong | Sheri Borden / Christie Brakke | Nikki Wildfang / Cara Lewallen | |||
2023 | Cathy Thom / Sarah White | Julie Neiley / Aline Pereira | Coco Hernandez-Tagoe / Shawli Hathaway | |||
2022 | Kristin Gallagher / Mui Plumb | Elizabeth Rossi / Rebecca Clements | ||||
2021 | ||||||
2020 | ||||||
2019 | Andrea Noon / Sue Waller-Fish | |||||
2018 | Erika Ito / Adeline Eklund | Lyna Nguyen / Aileen Nguyen | ||||
2017 | Sachiko Ishihara-Spray / Deborah Scanlan | Lyna Nguyen / Haley Zeylmaker | Hanh Hoang / Duyen Truong | |||
2016 | Geraldine Carlos / Gemma Gimpes | Geraldine Carlos / Gemma Gimpes | Lauren Jergens / Lily Olson | |||
2015 | Myrna Alquiza / Geraldine Carlos | Debra Donovan / Cindy Boettger | ||||
2014 | Katie Lacayo / Misa Takami | Pam Butterfield / Teri Johnson | Myrna Alquiza / Gemma Gimpes | |||
2013 | Maddie Turek / Kyana Esber | Jenny Adams / Misa Takami | Debbie Lacayo / Cathy Shaheen | Bette Mansfield / Ann Wentzke | ||
2012 | Debbie Herron / Tracy Lockhart | Lorie Maldon / Jennifer Kelley | Sue Dillard / Ming Vuong | |||
2011 | Tracy Lockhart / Sachiko Ishihara-Spray | Sarah White / Katelyn Overland | Emma Brethauer / Katelyn Overland | |||
2010 | Shannie Presuhn / Cindy Seims | Breanna Esber / Kyana Esber | Dee McGraw / Cathy Shaheen | |||
2009 | Tracy Lockhart / Cindy Turner | Breanna Esber / Alyssa Nagai | Kalany Benoit / Janet Rodebaugh | Natalie Goode / Haley Zeylmaker | ||
2008 | Jennifer McIntosh / Dee Dee Fisher | Debbie Herron / Dee Dee Fisher | Jenny Chung / Gloria Long | Chris Takami / Shana Curran | Molly Henderson / Cara Usher | |
2007 | Debbie Herron / Dee Dee Fisher | Mary Lynn Archer / Tracy Lockhart | Diane Euting / Kim Taylor | Sandy Belmondo / Julie Ikeda | ||
2006 | Debbie Herron / Dee Dee Fisher | Melissa Nguyen / Kimberly Quach | Jennifer Kelley / Lori Maldon | |||
2005 | Debbie Herron / Dee Dee Fisher | Jan Yu / Jenny Chung | Margaret Fain / Jan Finn | |||
2004 | Lirio Liu Nelson / Bonnie Paasche | Gloria Long / Jan Yu | Robin Bowser / Christine Wilson | |||
2003 | Boonie Paasche / Janet Stallman | Joan Edwards / Bonnie Paasche | Linda Blegen / Margaret Fain | |||
2002 | Laurie Furumasu / Ashley Hammarston | Mary Lynn Archer / Marcia Holland-Risch | Ashleigh Mendenhall / Misa Odagiri | Kay Duncanson / Christine Wilson | ||
2001 | Mary Lynn Archer / Karen Gibbs | Mary Lynn Archer / Ann Imus | Cathy Gingras / Fran Lehr | Betty Ford / Kaarin Gust | ||
2000 | Mary Lynn ARcher / Karen Gibbs | Norma DeMouchet / Maureen Wray | Krissy Hogue / Yen Nixon | Aurora Meighan / Betty Ford | ||
1999 | Kay Lorrain / Colleen Singer | Mary Lynn Archer / Karen Gibbs | Shannie Landry / Mary Whitener | Aiko Tamiya / Caroline Van Staden | ||
1998 | Tracy Holt / Julie Stangle | Gerene Holt / Martha O’Grady | Kris Hilsinger / Fran Lehr | Pat Bode / Karen Brady-Smith | ||
1997 | Sally Backman / Jeannie Yee | Gerene Holt / Martha O’Grady | Cathy Gingras / Linda Knapp | |||
1996 | Laurie Furumasu / Kathy Hess | Karen Burbank / Norma DeMouchet | Susan Goebel / Jeannie Whitehurst | |||
1995 | Laurie Furumasu / Kathy Hess | Janell Kachman / March Muramatsu | Robin Bowser / Liz Buck | |||
1994 | Laurie Furumasu / Kathy Hess | Norma DeMouchet / Fran Shintaku | Gloria Kimpo / Jody Voligny | |||
1993 | Zeta Wagner / Chris Hayes | Marcia Holland / Tanya Milsten | Martha O’Grady / Fran Shintaku | Cathy Clark / Vicki Lord |
Mixed Doubles
Mixed 10.0 | Mixed 9.0 | Mixed 8.0 | Mixed 7.0 | Mixed 6.0 | Mixed 5.0 | |
---|---|---|---|---|---|---|
2024 | Katy Nguyen / Tuan Nguyen | Cathy Shaheen / Kevin Andry | Amy Yamamoto / Blake Pedersen | Jennifer Booth / James Booth | ||
2023 | Melisa Biscayno / Ismael Rangel | Cathy Shaheen / Kevin Andry | Nicole Swapp / Mike Kean | Jennifer Booth / James Booth | ||
2022 | Melisa Biscayno / Ezra Goldman | Terra Nani Yara / Eric DeMars | ||||
2021 | Melisa Biscayno / Van Vuong | Shawli Hathaway / Aaron Haffner | Kyu Yung Kim / In Young Jung | |||
2020 | Laura Rosa / Kana Rosa | |||||
2019 | Lawson Mansfield / Tracy Lockhart | |||||
2018 | Jeong Lee / Kelly Ford | David Vichiithavong / Aivy Nguyen | ||||
2017 | Rex Tan / Lyna Nguyen | Thong Nguyen / Tiffany Nguyen | Kevin Donovan / Debra Donovan | |||
2016 | Chan Han / Lyna Nguyen | Vince Howard / Sue Dillard | Kevin Donovan / Debra Donovan | |||
2015 | Jim Robison / Kim Werre | Simon Pipkin / Cynthia Rodriguez | Michael Schulz / Marilyn Porter | |||
2014 | Jeong Lee / Vivian Nagai | Brian Colby / Andrea Ramirez-Noon | Vijay Kanniapillai Sadagopan / Kim Werre | |||
2013 | Ingrid Bakke / Mike Lockhart | Breanna Esber / Jeong Lee | Breanna Esber / Patrick Nam | Kyong-Ae Schulz / Mathew Schulz | Kim Werre / Stuart Thompson | |
2012 | Laurie Furumasu / Charles Trayford | Kara Ikeda / James Dugan | Diane Weiser / Mark Weiser | Cathy Hollar / Stuart Thompson | ||
2011 | Ingrid Bakke / Benny Viloria | Barb Cotton / Daniel Cotton | Ping Schmidt / Jimson Tran | Cres Viloria / Mike Dillard | Beata Willman / Chris Willman | |
2010 | Elizabeth Gorey / Josh Hershfield | Barb Cotton / Daniel Cotton | Miranda Edwards Boris Oks | Lauren Thornquist / Vince Viloria | ||
2009 | Tracy Lockhart / Mike Lockhart | Josh Jeter / Julie Williams | Ed Baker / Cindy Seims | Dean Kamplaine / Kumiko Kamplaine | Natalie Goode / Haley Zeylmaker | |
2008 | Mary Rorvick / Matt Rorvick | Spencer Herron / Debbie Herron | Vivian Nagai / Steve Erickson | Steve Ikeda / Kara Ikeda | Dean Kamplaine / Kumiko Kamplaine | |
2007 | Lawrence Chan / Dee Dee Fisher | Andrew Herron / Debbie Herron | Melissa Nguyen / Trevor Takami | James Cheng / Celia Forrest | ||
2006 | Janet Stallman / Kirk Stallman | Justin Kim / Melissa Nguyen | ||||
2005 | LuYang Gai / Jan Yu | Don Scarberry / Cindy Rodriguez | ||||
2004 | LuYang Gai / Jan Yu | Kirk Stallman / Janet Stallman | Kyle Baskin Diana Quach | |||
2003 | Kirk Stallman / Janet Stallman | Janell Costanzo / Karel Schippers | Kristen Ballou / Marcus Ballou | |||
2002 | Ingrid Bakke / Tim Noon | Mary Lynn Archer / Kent Smith | Mary Lynn Archer / Paul Sadlier | Vivian Nagai / Dave Renken | Huadong Gai / Jan Yu | |
2001 | Mary Ann Thorp / Jim Robison | Ramona Schraeder / David Miller | Ramona Schraeder / David Miller | Bonnie Paasche / Tony Lo | Patti Engelhardt / Phil Whitner | |
2000 | Janell Costanzo / Mark Hanson | Tracy Holt / Mike Lockhart | Marcia Holland / Roger Risch | VIcky Lord / Walt Edmiston | Lori DelVillar / Rob Sels | |
1999 | Whitney Clark / Kevin King | Coleen Singer / Wayne Kawakami | Fran Lehr / Gary Jang | Renee Miller / Dane Miller | Gloria Long / Art Long | |
1998 | Diane Wong / Randy Wong | Julie Stangle / Bob Burbank | Norma DeMouchet / Bill Sherman | Janell Costanzo / Karel Schippers | Patty Edwards / Danny Edwards | |
1997 | Tracy Holt / Brad Danner | Tracy Holt / Michel Robert | Andrea Noon / Tim Noon | |||
1996 | Karen Gibbs / Bob Burbank | Janell Kachman / Paul Sadleir | Jeannie Whitehurst / Tom Whitehurst | |||
1995 | Laurie Furumasu / Mike Flores | Mary Lynn Archer / Keith Elliott | Pam Milliken / John Dern | |||
1994 | Whitney Clark / Kevin King | Jeannie Yee / Ray Stange | Janell Kachman / Felix DelVillar | Jeannie Whitehurst / Tom Whitehurst | ||
1993 | Diane Wong / Randy Wong | Tanya Milsten / Roger Risch | Laurie Furumasu / Bob Bush | Marcy Murumatsu / Mark Furumasu |
Junior Doubles
Year | Boys 16 & U | Girls 16 & U | Mixed 16 & U | Boys 12 & U | Girls 12 & U | Mixed 12 & U |
---|---|---|---|---|---|---|
2012 | Katie Lacayo / Misa Takami | Liezel Villanueva / Bryan Thornquist | ||||
2011 | Jeremiah Bayna / Francis Viloria | Misa Takami / Ryan Meredith | ||||
2010 | Gregg Furumasu / Alex Wang | |||||
2009 | Vineeth Omkaram / Paul Yi | Maggie Henderson / Kara Ikeda | James Dugan / Kara Ikeda | |||
2008 | Samuel Bayna / Vincent Viloria | Kyana Esber / Madalyn Turek | James Dugan / Kimmy Williams | |||
2007 | Spencer Herron / Mitchell Thorp | Maggie Henderson / Kara Ikeda | Maddie Belmondo / Mitchell Thorp | |||
2006 | ||||||
2005 | Andrew Herron / Alexander Patton | |||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | John Mahaffie / Kevin Voss | |||||
2000 | Craig Lockett / Jeff Stallman |