No Guest Fees!
MONDAY THROUGH FRIDAY
INCLUDES END-OF-SUMMER TOURNAMENT AUGUST 26 & 27 (Mon & Tues)
BETC’s Summer Camps give juniors, ages 6-18, an opportunity to learn to play and improve their game all while having fun and making friends.
*All students who pay for at least one session of BETC’s 2024 Summer Camps are welcome to participate in the Summer Camp Tournament on August 26 & 27 for no extra fee!
Member registration starts May 15th
Guest registration starts May 25th
RED BALL CAMPS – Ages 6-10
Dates | Day/Time | Fee | Drop-In Rate |
---|---|---|---|
July 1-12 (Skip 4th/5th) | Mon-Fri, 9:00-10:00 AM | $128.00 | $20.00 |
July 15-26 | Mon-Fri, 9:00-10:00 AM | $160.00 | $20.00 |
July 29-August 9 | CANCELLED | CANCELLED | CANCELLED |
August 12-23 | Mon-Fri, 9:00-10:00 AM | $160.00 | $20.00 |
August 26-27 Tournament | Mon-Tues (Times TBD) | Included | N/A |
ORANGE BALL CAMPS – Ages 6-10
Dates | Day/Time | Fee | Drop-In Rate |
---|---|---|---|
July 1-12 | CANCELLED | CANCELLED | CANCELLED |
July 15-26 | CANCELLED | CANCELLED | CANCELLED |
July 29-August 9 | Mon-Fri, 9:00-10:00 AM | $160.00 | $20.00 |
August 12-23 | Mon-Fri, 9:00-10:00 AM | $160.00 | $20.00 |
August 26-27 Tournament | Mon-Tues (Times TBD) | Included | N/A |
JUNIOR 1 & 2 – Ages 11-18
Dates | Day/Time | Fee | Drop-In Rate |
---|---|---|---|
July 1-12 (Skip 4th/5th) | Mon-Fri, 10:00-11:30 AM | $180.00 | $27.50 |
July 15-26 | Mon-Fri, 10:00-11:30 AM | $225.00 | $27.50 |
July 29-August 9 | Mon-Fri, 10:00-11:30 AM | $225.00 | $27.50 |
August 12-23 | Mon-Fri, 10:00-11:30 AM | $225.00 | $27.50 |
August 26-27 Tournament | Mon-Tues (Times TBD) | Included | N/A |
JUNIOR 3 – Ages 11-18
Dates | Day/Time | Fee | Drop-In Rate |
---|---|---|---|
July 1-12 | CANCELLED | CANCELLED | CANCELLED |
July 15-26 | CANCELLED | CANCELLED | CANCELLED |
July 29-August 9 | Mon-Fri, 11:30 AM-1:30 PM | $300.00 | $35.00 |
August 12-23 | Mon-Fri, 11:30 AM-1:30 PM | $300.00 | $35.00 |
August 26-27 Tournament | Mon-Tues (Times TBD) | Included | N/A |
JUNIOR 4 AND UP – Ages 11-18
Dates | Day/Time | Fee | Drop-In Rate |
---|---|---|---|
July 1-12 (Skip 4th/5th) | Mon-Fri, 1:30 PM-3:30 PM | $240.00 | $35.00 |
July 15-26 | Mon-Fri, 1:30 PM-3:30 PM | $300.00 | $35.00 |
July 29-August 9 | Mon-Fri, 1:30 PM-3:30 PM | $300.00 | $35.00 |
August 12-23 | Mon-Fri, 1:30 PM-3:30 PM | $300.00 | $35.00 |
August 26-27 Tournament | Mon-Tues (Times TBD) | Included | N/A |