Displaying 201 - 250 of 383

 Entry ID League Name Are You a Share or an Associate Member? My Club Rating is Registration Date
4921L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMRobert BrakkeShare3.5November 25, 2024
4936L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMoises FuentesAssociate3.0November 25, 2024
4682L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMTed CalhoonAssociate3.5November 24, 2024
4946L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMRick kolodnerAssociate3.5November 25, 2024
4691L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMChuong NguyenAssociate3.5November 24, 2024
4964L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMNeil GoedhardShare3.5November 27, 2024
4965L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMRussell SimpsonAssociate3.0November 27, 2024
4710L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMSteve CowgerAssociate3.5November 24, 2024
4712L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMJenson WuAssociate3.5November 24, 2024
4719L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMatt RyanAssociate3.5November 24, 2024
4730L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMCharlton SmithAssociate3.5November 24, 2024
4997L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMJohn LarkinsAssociate3.0December 2, 2024
4759L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMSteven EricksonAssociate4.0November 24, 2024
4761L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMike DillardShare3.5November 24, 2024
4763L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMSteve lockettAssociate3.5November 24, 2024
4778L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMJohn HumphreyShare3.5November 24, 2024
5036L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMehdi BoujradaAssociate3.5December 4, 2024
4783L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMDan KentAssociate3.5November 24, 2024
5040L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMKerry CurranShare3.5December 5, 2024
5054L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMJason MorganAssociate3.5December 6, 2024
4801L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMChen HsuAssociate3.5November 24, 2024
5072L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMark WeiserShare4.0December 8, 2024
4819L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMark BlaisdellAssociate3.5November 24, 2024
4821L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMichael GustAssociate3.5November 24, 2024
4828L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMKerry CurranAssociate3.5November 24, 2024
4832L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMZane BlegenShare3.5November 24, 2024
4835L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMScott PattersonShare3.5November 24, 2024
4838L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMark WeiserShare4.0November 24, 2024
4868L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMSarah WhiteAssociate4.5November 24, 2024
4869L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMVictoria DavisShare4.5November 24, 2024
4891L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMJulie VanderburgAssociate4.5November 24, 2024
4906L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMRuth YiAssociate4.0November 25, 2024
4963L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMShana CurranAssociate4.5November 27, 2024
4977L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMSachiko Ishihara-SprayShare4.5November 28, 2024
4982L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMHaley ZeylmakerAssociate4.5November 29, 2024
4990L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMMutsumi LocklearShare4.0December 1, 2024
4993L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMKristin GallagherAssociate4.0December 1, 2024
4994L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMJennifer McIntoshShare4.5December 1, 2024
4999L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMJill CasaleAssociate4.5December 2, 2024
5005L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMMolly CanadaAssociate4.5December 2, 2024
4758L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMMyriam BouchlakaAssociate4.5November 24, 2024
5017L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMLyna NguyenShare4.5December 3, 2024
4767L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMKoren PaikAssociate4.5November 24, 2024
5034L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMJulie HansenAssociate4.5December 4, 2024
5035L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMReva WallaceAssociate4.5December 4, 2024
4780L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMKay LorrainAssociate4.5November 24, 2024
4812L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMLYDIA OLIGERAssociate4.5November 24, 2024
4822L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMJulie NeileyAssociate4.5November 24, 2024
4830L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMShana CurranAssociate4.5November 24, 2024
4858L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMSherry GaoAssociate4.5November 24, 2024
 Entry ID League Name Are You a Share or an Associate Member? My Club Rating is Registration Date