Displaying 151 - 200 of 383

 Entry ID League Name Are You a Share or an Associate Member? My Club Rating is Registration Date
4780L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMKay LorrainAssociate4.5November 24, 2024
4812L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMLYDIA OLIGERAssociate4.5November 24, 2024
4822L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMJulie NeileyAssociate4.5November 24, 2024
4830L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMShana CurranAssociate4.5November 24, 2024
4858L14 Women 4.5 Doubles- Furumasu - Wednesday 6:30 PMSherry GaoAssociate4.5November 24, 2024
4873L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMVictor CaoShare3.5November 24, 2024
4890L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMSteve KonoShare3.5November 24, 2024
4896L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMJohn WroeShare4.0November 24, 2024
4899L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMBilly DuongShare3.5November 25, 2024
4907L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMZane BlegenShare3.5November 25, 2024
4914L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMJim RiceAssociate3.5November 25, 2024
4917L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMDan BenoitAssociate3.5November 25, 2024
4919L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMKen RootShare3.5November 25, 2024
4921L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMRobert BrakkeShare3.5November 25, 2024
4936L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMoises FuentesAssociate3.0November 25, 2024
4682L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMTed CalhoonAssociate3.5November 24, 2024
4946L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMRick kolodnerAssociate3.5November 25, 2024
4691L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMChuong NguyenAssociate3.5November 24, 2024
4964L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMNeil GoedhardShare3.5November 27, 2024
4965L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMRussell SimpsonAssociate3.0November 27, 2024
4710L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMSteve CowgerAssociate3.5November 24, 2024
4712L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMJenson WuAssociate3.5November 24, 2024
4719L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMatt RyanAssociate3.5November 24, 2024
4730L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMCharlton SmithAssociate3.5November 24, 2024
4997L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMJohn LarkinsAssociate3.0December 2, 2024
4759L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMSteven EricksonAssociate4.0November 24, 2024
4761L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMike DillardShare3.5November 24, 2024
4763L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMSteve lockettAssociate3.5November 24, 2024
4778L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMJohn HumphreyShare3.5November 24, 2024
5036L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMehdi BoujradaAssociate3.5December 4, 2024
4783L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMDan KentAssociate3.5November 24, 2024
5040L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMKerry CurranShare3.5December 5, 2024
5054L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMJason MorganAssociate3.5December 6, 2024
4801L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMChen HsuAssociate3.5November 24, 2024
5072L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMark WeiserShare4.0December 8, 2024
4819L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMark BlaisdellAssociate3.5November 24, 2024
4821L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMichael GustAssociate3.5November 24, 2024
4828L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMKerry CurranAssociate3.5November 24, 2024
4832L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMZane BlegenShare3.5November 24, 2024
4835L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMScott PattersonShare3.5November 24, 2024
4838L13 Men 3.5 Doubles- Kucera - Wednesday 5:00 PMMark WeiserShare4.0November 24, 2024
4908L12 Men 3.5 Singles - Foss - Wednesday 3:30 PMTroy BrownAssociate3.5November 25, 2024
4930L12 Men 3.5 Singles - Foss - Wednesday 3:30 PMChris KalvigShare3.5November 25, 2024
4693L12 Men 3.5 Singles - Foss - Wednesday 3:30 PMTed CalhoonAssociate3.5November 24, 2024
4704L12 Men 3.5 Singles - Foss - Wednesday 3:30 PMChad AndersonShare3.0November 24, 2024
4713L12 Men 3.5 Singles - Foss - Wednesday 3:30 PMCharlton SmithAssociate3.5November 24, 2024
4978L12 Men 3.5 Singles - Foss - Wednesday 3:30 PMAnthony FisherShare3.5November 29, 2024
4736L12 Men 3.5 Singles - Foss - Wednesday 3:30 PMdean tathamAssociate3.0November 24, 2024
5053L12 Men 3.5 Singles - Foss - Wednesday 3:30 PMJason MorganAssociate3.5December 6, 2024
4820L12 Men 3.5 Singles - Foss - Wednesday 3:30 PMMilton SagahonAssociate4.0November 24, 2024
 Entry ID League Name Are You a Share or an Associate Member? My Club Rating is Registration Date